TWISTER CONVEYORS SPECS
FEED CONVEYOR SPECS
| Product Number | 26-0001-02 |
| Input Voltage | 115V, 50/60Hz |
| Current Draw | 1.3A |
| Motor | 1/30HP, 25W |
| Speed Range | 0-35 ft/min, 0-12 m/min |
| Belt Width | 6in / 15.2cm |
| Belt Length | 33 x .25in / .6cm |
| Belt Height Range | 23-33in* |
| Belt Material | Urethane (FDA Approved) |
| Wall Height | 3.5in / 8.9cm |
| Circuit Breaker Required | 15A / 120V |
| Connector (plug) | NEMA 5-15P |
| Standards | UL / CSA / CE / ROHS |
| Shipping Weight | 44lbs / 20kg |
*Optional 8″ Leg Extensions Available
QC CONVEYOR SPECS
| Product Number | 26-0002-02 |
| Input Voltage | 115V, 50/60Hz |
| Current Draw | 1.3A |
| Motor | 1/30HP, 25W |
| Speed Range | 0-15 ft/min, 0-5 m/min |
| Belt Width | 12in / 30.5cm |
| Belt Length | 60in / 152cm |
| Belt Height Range | 19-24in* |
| Belt Material | Urethane (FDA Approved) |
| Wall Height | N/A |
| Circuit Breaker Required | 15A / 120V |
| Connector (plug) | NEMA 5-15P |
| Standards | UL / CSA / CE / ROHS |
| Shipping Weight | 86lbs / 39kg |
*Optional 8″ Leg Extensions Available
EXTENDED HEIGHT FEED CONVEYOR SPECS
| Product Number | 26-0102-00 |
| Input Voltage | 115V, 50/60Hz |
| Current Draw | 1.3A |
| Motor | 1/30HP, 25W |
| Speed Range | 0-35 ft/min, 0-12 m/min |
| Belt Width | 3.75in / 9.5cm |
| Belt Length | 60in / 152cm |
| Belt Height Range | 29-46in* |
| Belt Material | Urethane (FDA Approved) |
| Wall Height | 3.5in / 8.9cm |
| Circuit Breaker Required | 15A / 120V |
| Connector (plug) | NEMA 5-15P |
| Standards | UL / CSA / CE / ROHS |
| Shipping Weight | 44lbs / 20kg |
*Optional 8″ Leg Extensions Available
EXTENDED HEIGHT QC CONVEYOR SPECS
| Product Number | 26-0106 |
| Input Voltage | 115V, 50/60Hz |
| Current Draw | 1.3A |
| Motor | 1/30HP, 25W |
| Speed Range | 0-15 ft/min, 0-5 m/min |
| Belt Width | 12in / 30.5cm |
| Belt Length | 60in / 152cm |
| Belt Height Range | 23-33in* |
| Belt Material | Urethane (FDA Approved) |
| Wall Height | N/A |
| Circuit Breaker Required | 15A / 120V |
| Connector (plug) | NEMA 5-15P |
| Standards | UL / CSA / CE / ROHS |
| Shipping Weight | 86lbs / 39kg |
*Optional 8″ Leg Extensions Available
STAINLESS STEEL FEED CONVEYOR SPECS
| Product Number | 26-10018A |
| Input Voltage | 115VAC, 60Hz |
| Current Draw | 0.5A |
| Motor | 1/10HP |
| Speed Range | 0-23 ft/min |
| Belt Width | 4in / 152.4cm |
| Belt Length | 58in / 147.3cm |
| Belt Height Range | 25-44in |
| Belt Material | Polyurethane (TPU) (FDA Approved) |
| Wall Height | 4in |
| Circuit Breaker Required | 15A / 120V |
| Connector (plug) | NEMA 5-15P |
| Standards | NONE |
| Shipping Weight | 82lbs / 37kg |
STAINLESS STEEL QC CONVEYOR SPECS
| Product Number | 26-10019A |
| Input Voltage | 115VAC, 60Hz |
| Current Draw | TBD |
| Motor | 1/10HP |
| Speed Range | 0-15 ft/min |
| Belt Width | 12in / 30.5cm |
| Belt Length | 58in / 147.3cm |
| Belt Height Range | 20-34in |
| Belt Material | Polyurethane (TPU) (FDA Approved) |
| Wall Height | TBD |
| Circuit Breaker Required | 15A / 120V |
| Connector (plug) | NEMA 5-15P |
| Standards | NONE |
| Shipping Weight | TBD |
RESOURCES
Standard Conveyor Cut Sheet
Download (NA) | Download (EU)
Stainless Steel Conveyor Cut Sheet
Download (NA) | Download (EU)
Extended Conveyor Cut Sheet
Download (NA) | Download (EU)
Conveyor Compatibility Chart
Download
CONNECTOR (PLUG)
NA Model (All Conveyors)
NEMA 5-15P
EU Model (All Conveyors)
CEE 7/7
